Waste and Recycling
Transfer Station: Community Meetings Schedule and Project Timeline
General Meetings:
| Meeting # | Date | Time | Location |
| 1 | 04/20/08 | 11:00 p.m. - 12:30 p.m | SCS Hall |
| 2 | 04/21/08 | 7:00 p.m.- 8:30 p.m. | SCS Hall |
| 3 | 04/23/08 | 7:00 p.m.- 8:30 p.m. | SCS Hall |
| 4 | 04/25/08 | 7:00 p.m.- 8:30 p.m. | SCS Hall |
| 5 | 07/22/08 | 6:30 p.m.- 7:30 p.m. | Council Chambers |
| 6 | 08/26/08 | 7:00 p.m.- 8:00 p.m. | Council Chambers |
| 7 | 10/21/08 | 6:30 p.m.- 8:00 p.m. | City Hall, Room 3A |
| 8 | 11/14/08 | 7:00 p.m. | Council Chambers |
| 9 | 12/11/08 | Rescheduled to January | |
| 10 | 04/30/09 | 6:00 p.m. | Council Chambers |
EIR Meetings:
| Meeting | Date | Time | Location |
| EIR Scoping Meeting - Begin Draft EIR | 08/14/08 | 4:00 pm | Council Chambers |
| Solid Waste Advisory Committee (SWAC) Site Meeting | 07/07/09 | 11:00 am | Council Chambers |
| Solid Waste Advisory Committee (SWAC) Site Meeting | 07/14/09 | 11:00 am | Council Chambers |
Solid Waste Advisory Committee (SWAC) EIR Review Meeting *Meeting Location: County of Sacramento |
08/04/09 | 11:30 am | * |
| Planning Commission Draft EIR Hearing | 08/06/09 | 6:30 pm | Council Chambers |
| Planning Commission Final EIR Hearing | 10/15/09 | 6:30 pm | Council Chambers |
General meetings (1-6) were identical in content and were designed to give the community an opportunity to identify concerns regarding the project and to talk with project and City staff. These meetings were not required by the EIR process and were not associated with the EIR.
EIR meetings as required by CEQA will be held in the coming months. Check back for announcements of upcoming EIR meetings, or click here to be added to the email list that announces updates to this project. Click here to learn more about CEQA.
For more information on community meetings contact the Transfer Station Project Manager, Bob Williamson, at (916) 478-2260 or bwilliamson@elkgrovecity.org.
Project Timeline
Below is a timeline showing a tentative schedule for this project. Additional information regarding the project background can be found by clicking here.
| Preferred Site Selection | ||
| 1 | Start of Transfer Station Project | December-06 |
| 2 | Residential Rate Adjustment - Fund Concept Work | June-07 |
| 3 | Review/Evaluate/Finalize Site Report | January-08 |
| 4 | Present Site Alternatives to City Council for Selection | February-08 |
| 5 | Council selects sites for Environmental Impact Report (EIR) evaluation | February-08 |
| 6 | City Council Reconsiders and Selects Site Alternatives for EIR Review. | May-08 |
| Concept Design / Environmental Review | ||
| 7 | Complete Detailed Project Description Program | September-08 |
| 8 | Begin CEQA - Draft EIR Report | August-08 |
| 9 | Site Concept Design Evaluation Completed | August-08 |
| 10 | Issue EIR Notice of Preparation | August-08 |
| 11 | Hold Public Information Hearings | April-08 - April-09 |
| 12 | Issue Draft EIR for Public Comment | June-09 |
| 13 | End of Public Comment Period on Draft Report | August-09 |
| 14 | Planning Commission EIR Final Review | Aug.-Oct.-09 |
| 15 | Public Hearing at City Council on EIR, Site Selection, and Project Financing | Nov.-Dec.-09 |
| Site Acquisition | ||
| 16 | Apraisals, Negotiations for purchase of sites as directed by City Council | Dec-09 - April-10 |
| 17 | City Council considers Site Purchase Terms | May-10 |
| Project Design (Phase I) - Household Hazardous Waste Facility | ||
| 18 | Start Project Design Process (begin to utilize State Grant funds) | February-09 |
| 19 | Finalize Site and Building Construction Documents | April-11 |
| Phase I - Project Bidding and Construction | ||
| 20 | Bid Site / Utilities / Building Work | June-11 |
| 21 | Start of Construction | August-10 |
| 22 | Complete Site / Utilities / Building Work | August-12 |
| 23 | Commence Project Commissioning | Seotember-12 |
| 24 | Commence Operations | October-12 |
This Schedule is subject to Change
Other phases of work including Transfer Station and Materials Recovery Facility are dependant upon actions and decisions following the Project EIR Review.
Click here to download reader.
